Open-source QA tools under the MIT license: 91 listed
91 listed tools are released under MIT, an OSI-approved license with SPDX identifier MIT. The license is the one the repository host reports for the repository, checked against the SPDX list of OSI-approved licenses. This page does not give legal advice; read the license text in each repository.
- minitest: No separate LICENSE file; the full MIT license text is the LICENSE section of README.rdoc.
The table is sorted by GitHub stars, descending, on the fetch date. Filter by category, language or status, or select a column heading to sort. All licenses.
Metrics as of , from the GitHub or GitLab API of each repository. Refreshed monthly.
| JSON Server | 75,7151 | 2026-03-231v1.0.0-beta.15 | 2026-03-231 | MIT | JavaScript | slow |
|---|---|---|---|---|---|---|
| Cypress | 51,0211 | 2026-09-151v16.1.0 | 2026-09-221 | MIT | TypeScript | active |
| Ruff | 49,7311 | 2026-09-1610.16.8 | 2026-09-221 | MIT | Rust | active |
| Bruno | 47,1111 | 2026-08-201v4.1.0 | 2026-09-221 | MIT | JavaScript | active |
| Jest | 45,4631 | 2026-09-181v30.5.2 | 2026-09-181 | MIT | TypeScript | active |
| Nuclei | 31,4311 | 2026-08-081v3.11.1 | 2026-09-221 | MIT | Go | active |
| Gitleaks | 29,4281 | 2026-03-211v8.30.1 | 2026-07-221 | MIT | Go | active |
| Locust | 28,1771 | 2026-09-1712.46.6 | 2026-09-211 | MIT | Python | active |
| ESLint | 27,5161 | 2026-09-181v10.11.0 | 2026-09-221 | MIT | JavaScript | active |
| Testify | 26,2111 | 2026-08-191v1.12.1 | 2026-09-021 | MIT | Go | active |
| Promptfoo | 25,3711 | 2026-09-1810.123.1 | 2026-09-221 | MIT | TypeScript | active |
| Vegeta | 25,2001 | 2025-10-311v12.13.0 | 2026-02-161 | MIT | Go | slow |
| Mocha | 22,8971 | 2026-09-171v12.0.2 | 2026-09-191 | MIT | JavaScript | active |
| AVA | 20,8281 | 2026-05-171v8.0.1 | 2026-05-171 | MIT | JavaScript | slow |
| mypy | 20,6481 | 2026-08-151v2.3.1 | 2026-09-221 | MIT | Python | active |
| React Testing Library | 19,6561 | 2026-08-271v16.3.3 | 2026-08-271 | MIT | JavaScript | active |
| OpenAI Evals | 19,4921 | 2023-04-061v0.1.1 | 2026-04-141 | MIT | Python | slow |
| Faker | 19,4051 | 2026-09-141v40.39.0 | 2026-09-151 | MIT | Python | active |
| Mock Service Worker | 18,2161 | 2026-07-081v2.15.0 | 2026-09-081 | MIT | TypeScript | active |
| Vitest | 17,1431 | 2026-09-151v5.0.1 | 2026-09-181 | MIT | TypeScript | active |
| ffuf | 16,7031 | 2026-09-091v2.3.0 | 2026-09-091 | MIT | Go | active |
| Jasmine | 15,8161 | 2026-08-151v7.0.1 | 2026-08-201 | MIT | JavaScript | active |
| Infer | 15,7061 | 2026-05-121v1.3.0 | 2026-09-181 | MIT | OCaml | active |
| @faker-js/faker | 15,4931 | 2026-08-141v10.6.0 | 2026-09-221 | MIT | TypeScript | active |
| Mockito | 15,4571 | 2026-03-111v5.23.0 | 2026-09-091 | MIT | Java | active |
| pytest | 14,5211 | 2026-06-1919.1.1 | 2026-09-211 | MIT | Python | active |
| supertest | 14,4041 | 2026-09-221v7.3.0 | 2026-09-221 | MIT | JavaScript | active |
| PHPStan | 14,1061 | 2026-09-1212.2.14 | 2026-09-221 | MIT | PHP | active |
| Language Model Evaluation Harness | 14,0551 | 2026-08-311v0.4.13 | 2026-09-141 | MIT | Python | active |
| Nock | 13,1261 | 2026-07-301v14.0.17 | 2026-07-301 | MIT | JavaScript | active |
| RuboCop | 12,9051 | 2026-09-101v1.91.0 | 2026-09-221 | MIT | Ruby | active |
| Toxiproxy | 12,3561 | 2025-03-181v2.12.0 | 2026-08-251 | MIT | Go | active |
| Detox | 12,0271 | 2026-05-30120.51.3 | 2026-06-161 | MIT | JavaScript | slow |
| Nightwatch.js | 11,9531 | 2026-05-251v3.16.0 | 2026-05-251 | MIT | JavaScript | slow |
| Pest | 11,7231 | 2026-09-171v5.2.1 | 2026-09-181 | MIT | PHP | active |
| oha | 10,5531 | 2026-08-231v1.16.0 | 2026-09-101 | MIT | Rust | active |
| Capybara | 10,1721 | 2024-01-2713.40.0 | 2026-07-091 | MIT | Ruby | active |
| WebdriverIO | 9,8401 | 2026-09-201v9.32.0 | 2026-09-221 | MIT | TypeScript | active |
| Bogus | 9,7361 | 2025-10-261v35.6.5 | 2025-12-221 | MIT | C# | slow |
| Ginkgo | 9,0561 | 2026-09-171v2.33.0 | 2026-09-221 | MIT | Go | active |
| Karate | 8,9651 | 2026-08-141v2.1.2 | 2026-09-191 | MIT | Java | active |
| Testcontainers for Java | 8,7411 | 2026-04-2012.0.5 | 2026-09-091 | MIT | Java | active |
| autocannon | 8,5211 | 2024-10-141v8.0.0 | 2026-05-161 | MIT | JavaScript | slow |
| Mockoon | 8,4171 | 2026-09-161v9.9.0 | 2026-09-201 | MIT | TypeScript | active |
| Chai | 8,2691 | 2025-12-221v6.2.2 | 2026-09-211 | MIT | JavaScript | active |
| factory_bot | 8,1691 | 2026-05-041v6.6.0 | 2026-08-211 | MIT | Ruby | active |
| BackstopJS | 7,1811 | 2019-01-211v3.8.8 | 2026-09-081 | MIT | JavaScript | active |
| doctest | 6,8681 | 2026-07-061v2.5.3 | 2026-03-271 | MIT | C++ | slow |
| bats-core | 6,2751 | 2026-07-211v1.14.0 | 2026-09-211 | MIT | Shell | active |
| tape | 5,7971 | 2026-06-181v5.10.2 | 2026-09-181 | MIT | JavaScript | active |
| cucumber-js | 5,3941 | 2026-08-041v13.2.1 | 2026-09-221 | MIT | TypeScript | active |
| cucumber-ruby | 5,2121 | 2026-06-251v11.1.1 | 2026-09-181 | MIT | Ruby | active |
| sitespeed.io | 5,0301 | 2026-09-111v42.7.0 | 2026-09-111 | MIT | JavaScript | active |
| Testcontainers for Go | 4,9881 | 2026-08-071v0.44.0 | 2026-09-211 | MIT | Go | active |
| Codeception | 4,8571 | 2026-02-1815.3.5 | 2026-08-061 | MIT | PHP | active |
| CodeceptJS | 4,2401 | 2026-09-2214.2.0 | 2026-09-221 | MIT | JavaScript | active |
| Behat | 3,9701 | 2026-09-071v3.33.0 | 2026-09-181 | MIT | PHP | active |
| ali | 3,9401 | 2026-01-191v0.8.0 | 2026-01-191 | MIT | Go | slow |
| Flake8 | 3,8231 | 2025-06-2017.3.0 | 2026-08-171 | MIT | Python | active |
| Taiko | 3,6741 | 2026-07-071v1.5.0 | 2026-09-111 | MIT | JavaScript | active |
| Schemathesis | 3,6181 | 2026-09-191v4.27.5 | 2026-09-221 | MIT | Python | active |
| TruLens | 3,5701 | 2026-09-031trulens-2.14.0 | 2026-09-221 | MIT | Python | active |
| minitest | 3,4131 | 2026-05-011v6.0.6 | 2026-07-221 | MIT | Ruby | active |
| DOM Testing Library | 3,3321 | 2026-09-131v10.4.2 | 2026-09-131 | MIT | JavaScript | active |
| RESTler | 2,9461 | 2025-01-301v9.3.1 | 2026-02-131 | MIT | Python | slow |
| Inspect | 2,8371 | 2025-11-281release/2025-11-28 | 2026-09-221 | MIT | Python | active |
| Cucumber JVM | 2,8351 | 2026-09-221v7.34.9 | 2026-09-221 | MIT | Java | active |
| Godog | 2,6731 | 2026-07-311v0.16.0 | 2026-09-181 | MIT | Go | active |
| NUnit | 2,6271 | 2026-05-191v4.6.1 | 2026-09-201 | MIT | C# | active |
| Testcontainers for Node.js | 2,6131 | 2026-08-041v12.1.0 | 2026-09-211 | MIT | TypeScript | active |
| Lighteval | 2,5471 | 2025-11-241v0.13.0 | 2026-09-171 | MIT | Python | active |
| Pact Ruby | 2,1911 | 2026-09-141v2.1.0 | 2026-09-181 | MIT | Ruby | active |
| mountebank | 2,1051 | 2026-04-151v2.9.4 | 2026-09-121 | MIT | JavaScript | active |
| Selenide | 1,9111 | 2026-09-191v7.18.2 | 2026-09-211 | MIT | Java | active |
| Loki | 1,9091 | 2024-08-271v0.35.1 | 2024-10-121 | MIT | JavaScript | inactive |
| Pact JS | 1,8151 | 2026-09-071v17.1.4 | 2026-09-221 | MIT | TypeScript | active |
| Lost Pixel | 1,6821 | 2024-11-141v3.22.0 | 2026-04-221 | MIT | TypeScript | archived |
| Watir | 1,5441 | 2023-08-041v7.3.0 | 2024-05-311 | MIT | Ruby | inactive |
| pytest-bdd | 1,4661 | 2024-09-261publish-test-pypi | 2026-09-141 | MIT | Python | active |
| reg-suit | 1,2951 | 2026-03-161v0.14.6 | 2026-03-161 | MIT | TypeScript | slow |
| rspec-core | 1,2281 | 2014-02-281v2.14.8 | 2024-11-301 | MIT | Ruby | archived |
| Test Reporter | 1,1831 | 2026-03-211v3.0.0 | 2026-09-211 | MIT | TypeScript | active |
| Tavern | 1,1611 | 2026-03-281v3.3.0 | 2026-09-111 | MIT | Python | active |
| Pact Go | 9551 | 2026-09-161v2.8.0 | 2026-09-211 | MIT | Go | active |
| Accessibility Insights for Web | 9521 | 2026-09-081web@2.49.0 | 2026-09-151 | MIT | TypeScript | active |
| Pact Net | 9311 | 2025-03-2215.0.1 | 2026-09-161 | MIT | C# | active |
| Testplane | 8301 | 2026-09-141v9.2.3 | 2026-09-141 | MIT | TypeScript | active |
| Pact Broker | 7451 | 2026-09-171v2.121.2 | 2026-09-211 | MIT | Ruby | active |
| Pact Python | 6841 | 2026-09-171pact-python/3.4.1 | 2026-09-211 | MIT | Python | active |
| cypress-axe | 6411 | 2025-08-291v1.7.0 | 2026-09-031 | MIT | TypeScript | active |
| Specmatic | 3971 | 2026-09-0712.54.1 | 2026-09-221 | MIT | Kotlin | active |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.