Browser automation
18 tools
Frameworks and drivers that automate web browsers for end-to-end testing.
Stars, releases, activity and licenses from public repository data, refreshed monthly, sorted by keys you can see.
203 tools · 16 categories · metrics fetched 2026-09-22
Metrics as of , from the GitHub or GitLab API of each repository. Refreshed monthly.
Counts include tools listed under a category as their primary or secondary category.
18 tools
Frameworks and drivers that automate web browsers for end-to-end testing.
10 tools
Frameworks that automate native and hybrid mobile apps on iOS and Android.
11 tools
Tools for testing HTTP, GraphQL and gRPC APIs, including clients and assertion libraries.
16 tools
Tools that generate load and measure response times and throughput.
28 tools
Test runners and assertion libraries for unit and integration tests.
13 tools
Behaviour-driven development frameworks and Gherkin runners.
8 tools
Screenshot comparison and visual diff tools.
9 tools
Automated accessibility checkers and rule engines.
18 tools
Open-source scanners and fuzzers used in application security testing.
4 tools
Test case management, reporting and dashboards.
23 tools
Fake data generators, mock servers and service virtualisation.
10 tools
Consumer-driven contract testing tools.
10 tools
Fault injection and resilience testing tools.
11 tools
Frameworks for evaluating LLM outputs, RAG pipelines and agents.
21 tools
Linters, static analysers and mutation testing tools used for quality gates.
11 tools
Coverage tools, CI test-result reporters and test-run tooling used in pipelines.
The 10 listed tools with the most commits on the default branch in the 90 days before each fetch, from the GitHub or GitLab API. Archived repositories are left out. See trends for changes between snapshots.
| Inspect | 2,8371 | 1,5081 | 2025-11-281release/2025-11-28 | 2026-09-221 | MIT | Python | active |
|---|---|---|---|---|---|---|---|
| Ruff | 49,7311 | 1,4471 | 2026-09-1610.16.8 | 2026-09-221 | MIT | Rust | active |
| MockServer | 4,9741 | 1,2711 | 2026-09-151mockserver-8.0.0 | 2026-09-221 | Apache-2.0 | Java | active |
| EvoMaster | 7821 | 1,0021 | 2026-09-151v6.2.0 | 2026-09-221 | LGPL-3.0 | Kotlin | active |
| Checkstyle | 9,5711 | 9331 | 2026-08-301checkstyle-14.1.0 | 2026-09-221 | LGPL-2.1 | Java | active |
| Promptfoo | 25,3711 | 7751 | 2026-09-1810.123.1 | 2026-09-221 | MIT | TypeScript | active |
| SonarQube | 11,0101 | 7631 | 2026-09-02126.9.0.129388 | 2026-09-211 | LGPL-3.0 | Java | active |
| Schemathesis | 3,6181 | 6311 | 2026-09-191v4.27.5 | 2026-09-221 | MIT | Python | active |
| Playwright | 96,5071 | 6301 | 2026-09-041v1.63.0 | 2026-09-221 | Apache-2.0 | TypeScript | active |
| RuboCop | 12,9051 | 6271 | 2026-09-101v1.91.0 | 2026-09-221 | MIT | Ruby | active |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.
The 10 listed tools with the most recent latest release, or the first tag the host returns where a repository has no releases. Archived repositories are left out. Releases in the 30 days before the fetch are listed in full on the blog.
| CodeceptJS | 4,2401 | 2026-09-2214.2.0 | 2026-09-221 | MIT | JavaScript | active |
|---|---|---|---|---|---|---|
| DeepEval | 18,3931 | 2026-09-221python-v4.2.4 | 2026-09-221 | Apache-2.0 | Python | active |
| Cucumber JVM | 2,8351 | 2026-09-221v7.34.9 | 2026-09-221 | MIT | Java | active |
| supertest | 14,4041 | 2026-09-221v7.3.0 | 2026-09-221 | MIT | JavaScript | active |
| Hoverfly | 2,5221 | 2026-09-211v1.12.15 | 2026-09-211 | Apache-2.0 | Go | active |
| k6 | 31,5481 | 2026-09-211v2.3.0 | 2026-09-221 | AGPL-3.0 | Go | active |
| WebDriverAgent | 1,7931 | 2026-09-211v16.12.10 | 2026-09-211 | BSD-3-Clause | Objective-C | active |
| ChaosBlade | 6,5211 | 2026-09-211blade-ai-v0.7.2 | 2026-07-281 | Apache-2.0 | Python | active |
| WebdriverIO | 9,8401 | 2026-09-201v9.32.0 | 2026-09-221 | MIT | TypeScript | active |
| kube-monkey | 3,0801 | 2026-09-201v0.7.0 | 2026-09-201 | Apache-2.0 | Go | active |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.
All 203 tools were first listed on , the first build of the catalogue. From the next monthly update, this section lists the tools added since the previous one. The first catalogue is described in a post on how the seed list became listings.