Open-source chaos and resilience tools: 10 compared
Fault injection and resilience testing tools.
10 tools are listed here, 1 of them with this as a secondary category. Each one is open source under an OSI-approved license and meets the inclusion rules. The table is sorted by GitHub stars, descending, on the fetch date. Select a column heading to sort by another column.
Metrics as of , from the GitHub or GitLab API of each repository. Refreshed monthly.
| Chaos Monkey | 17,1451 | 2025-01-061v2.1.3 | 2024-10-031 | Apache-2.0 | Go | inactive |
|---|---|---|---|---|---|---|
| Toxiproxy | 12,3561 | 2025-03-181v2.12.0 | 2026-08-251 | MIT | Go | active |
| Chaos Mesh | 7,9111 | 2026-08-181v2.8.4 | 2026-09-061 | Apache-2.0 | Go | active |
| ChaosBlade | 6,5211 | 2026-09-211blade-ai-v0.7.2 | 2026-07-281 | Apache-2.0 | Python | active |
| LitmusChaos | 5,6191 | 2026-09-1713.32.0 | 2026-09-221 | Apache-2.0 | Go | active |
| Pumba | 3,1711 | 2026-08-2311.2.1 | 2026-08-271 | Apache-2.0 | Go | active |
| kube-monkey | 3,0801 | 2026-09-201v0.7.0 | 2026-09-201 | Apache-2.0 | Go | active |
| Hoverfly | 2,5221 | 2026-09-211v1.12.15 | 2026-09-211 | Apache-2.0 | Go | active |
| Chaos Toolkit | 2,0281 | 2026-08-0811.20.0 | 2026-08-091 | Apache-2.0 | Python | active |
| Krkn | 5031 | 2026-09-031v5.2.9 | 2026-09-221 | Apache-2.0 | Python | active |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.
Comparisons in this category
Guide
Open-source chaos engineering tools: how the list is sorted and what each covers