Open-source BDD tools: 13 compared
Behaviour-driven development frameworks and Gherkin runners.
13 tools are listed here. Each one is open source under an OSI-approved license and meets the inclusion rules. The table is sorted by GitHub stars, descending, on the fetch date. Select a column heading to sort by another column.
Metrics as of , from the GitHub or GitLab API of each repository. Refreshed monthly.
| Robot Framework | 11,9061 | 2026-09-141v7.5 | 2026-09-211 | Apache-2.0 | Python | active |
|---|---|---|---|---|---|---|
| cucumber-js | 5,3941 | 2026-08-041v13.2.1 | 2026-09-221 | MIT | TypeScript | active |
| cucumber-ruby | 5,2121 | 2026-06-251v11.1.1 | 2026-09-181 | MIT | Ruby | active |
| Codeception | 4,8571 | 2026-02-1815.3.5 | 2026-08-061 | MIT | PHP | active |
| Behat | 3,9701 | 2026-09-071v3.33.0 | 2026-09-181 | MIT | PHP | active |
| behave | 3,5291 | 2025-09-041v1.3.3 | 2026-09-211 | BSD-2-Clause | Python | active |
| Gauge | 3,1891 | 2026-09-161v1.6.38 | 2026-09-161 | Apache-2.0 | Go | active |
| Cucumber JVM | 2,8351 | 2026-09-221v7.34.9 | 2026-09-221 | MIT | Java | active |
| Godog | 2,6731 | 2026-07-311v0.16.0 | 2026-09-181 | MIT | Go | active |
| pytest-bdd | 1,4661 | 2024-09-261publish-test-pypi | 2026-09-141 | MIT | Python | active |
| Reqnroll | 7871 | 2026-03-231v3.3.4 | 2026-08-261 | BSD-3-Clause | C# | active |
| Serenity BDD | 7551 | 2024-01-1014.0.1 | 2026-09-101 | Apache-2.0 | HTML | active |
| JBehave | 411 | 2023-09-251jbehave-5.2.0 | 2026-03-051 | BSD-3-Clause | Java | slow |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.
Comparisons in this category
Guide
Open-source bdd tools: how the list is sorted and what each covers