Open-source CI and reporting tools: 11 compared
Coverage tools, CI test-result reporters and test-run tooling used in pipelines.
11 tools are listed here, 3 of them with this as a secondary category. Each one is open source under an OSI-approved license and meets the inclusion rules. The table is sorted by GitHub stars, descending, on the fetch date. Select a column heading to sort by another column.
Metrics as of , from the GitHub or GitLab API of each repository. Refreshed monthly.
| Lighthouse CI | 7,0941 | 2025-06-261v0.15.1 | 2025-06-261 | Apache-2.0 | JavaScript | inactive |
|---|---|---|---|---|---|---|
| nyc | 5,7591 | 2026-02-221nyc-v18.0.0 | 2026-05-171 | ISC | JavaScript | slow |
| Allure Report | 5,5411 | 2026-09-0312.46.1 | 2026-09-031 | Apache-2.0 | HTML | active |
| JaCoCo | 4,6031 | 2026-06-051v0.8.15 | 2026-09-151 | EPL-2.0 | Java | active |
| Coverage.py | 3,4091 | 2026-09-1317.16.1 | 2026-09-211 | Apache-2.0 | Python | active |
| gotestsum | 2,7211 | 2025-09-111v1.13.0 | 2026-04-151 | Apache-2.0 | Go | slow |
| c8 | 2,1211 | 2026-07-141v12.0.0 | 2026-07-141 | ISC | JavaScript | active |
| ReportPortal | 2,0311 | 2026-08-14126.0.5 | 2026-08-141 | Apache-2.0 | Makefile | active |
| Test Reporter | 1,1831 | 2026-03-211v3.0.0 | 2026-09-211 | MIT | TypeScript | active |
| publish-unit-test-result-action | 7511 | 2026-06-151v2.24.0 | 2026-09-171 | Apache-2.0 | Python | active |
| action-junit-report | 4281 | 2026-08-281v6.5.0 | 2026-09-081 | Apache-2.0 | TypeScript | active |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.
Comparisons in this category
Guide
Open-source code coverage tools: how the list is sorted and what each covers