Open-source browser automation tools: 18 compared
Frameworks and drivers that automate web browsers for end-to-end testing.
18 tools are listed here, 2 of them with this as a secondary category. Each one is open source under an OSI-approved license and meets the inclusion rules. The table is sorted by GitHub stars, descending, on the fetch date. Select a column heading to sort by another column.
Metrics as of , from the GitHub or GitLab API of each repository. Refreshed monthly.
| Playwright | 96,5071 | 2026-09-041v1.63.0 | 2026-09-221 | Apache-2.0 | TypeScript | active |
|---|---|---|---|---|---|---|
| Cypress | 51,0211 | 2026-09-151v16.1.0 | 2026-09-221 | MIT | TypeScript | active |
| Selenium | 34,5111 | 2026-09-091selenium-4.49.0 | 2026-09-221 | Apache-2.0 | Java | active |
| React Testing Library | 19,6561 | 2026-08-271v16.3.3 | 2026-08-271 | MIT | JavaScript | active |
| Playwright for Python | 15,0151 | 2026-09-151v1.63.0 | 2026-09-151 | Apache-2.0 | Python | active |
| Nightwatch.js | 11,9531 | 2026-05-251v3.16.0 | 2026-05-251 | MIT | JavaScript | slow |
| Robot Framework | 11,9061 | 2026-09-141v7.5 | 2026-09-211 | Apache-2.0 | Python | active |
| Capybara | 10,1721 | 2024-01-2713.40.0 | 2026-07-091 | MIT | Ruby | active |
| WebdriverIO | 9,8401 | 2026-09-201v9.32.0 | 2026-09-221 | MIT | TypeScript | active |
| Karate | 8,9651 | 2026-08-141v2.1.2 | 2026-09-191 | MIT | Java | active |
| CodeceptJS | 4,2401 | 2026-09-2214.2.0 | 2026-09-221 | MIT | JavaScript | active |
| Taiko | 3,6741 | 2026-07-071v1.5.0 | 2026-09-111 | MIT | JavaScript | active |
| DOM Testing Library | 3,3321 | 2026-09-131v10.4.2 | 2026-09-131 | MIT | JavaScript | active |
| Splinter | 2,7491 | 2023-01-1710.19.0 | 2025-08-161 | BSD-3-Clause | Python | inactive |
| Selenide | 1,9111 | 2026-09-191v7.18.2 | 2026-09-211 | MIT | Java | active |
| Watir | 1,5441 | 2023-08-041v7.3.0 | 2024-05-311 | MIT | Ruby | inactive |
| SeleniumLibrary | 1,4751 | 2026-05-171v6.9.0 | 2026-08-131 | Apache-2.0 | Python | active |
| Testplane | 8301 | 2026-09-141v9.2.3 | 2026-09-141 | MIT | TypeScript | active |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.
Comparisons in this category
Guide
Open-source browser automation tools: how the list is sorted and what each covers