Open-source code quality and static analysis tools: 21 compared
Linters, static analysers and mutation testing tools used for quality gates.
21 tools are listed here, 1 of them with this as a secondary category. Each one is open source under an OSI-approved license and meets the inclusion rules. The table is sorted by GitHub stars, descending, on the fetch date. Select a column heading to sort by another column.
Metrics as of , from the GitHub or GitLab API of each repository. Refreshed monthly.
| Ruff | 49,7311 | 2026-09-1610.16.8 | 2026-09-221 | MIT | Rust | active |
|---|---|---|---|---|---|---|
| ShellCheck | 40,0671 | 2025-08-041v0.11.0 | 2026-09-211 | GPL-3.0 | Haskell | active |
| ESLint | 27,5161 | 2026-09-181v10.11.0 | 2026-09-221 | MIT | JavaScript | active |
| mypy | 20,6481 | 2026-08-151v2.3.1 | 2026-09-221 | MIT | Python | active |
| golangci-lint | 19,3941 | 2026-08-271v2.13.2 | 2026-09-201 | GPL-3.0 | Go | active |
| Semgrep | 16,7251 | 2026-09-101v1.177.0 | 2026-09-221 | LGPL-2.1 | C | active |
| Infer | 15,7061 | 2026-05-121v1.3.0 | 2026-09-181 | MIT | OCaml | active |
| PHPStan | 14,1061 | 2026-09-1212.2.14 | 2026-09-221 | MIT | PHP | active |
| RuboCop | 12,9051 | 2026-09-101v1.91.0 | 2026-09-221 | MIT | Ruby | active |
| Hadolint | 12,4251 | 2026-07-311v2.15.1 | 2026-08-241 | GPL-3.0 | Haskell | active |
| SonarQube | 11,0101 | 2026-09-02126.9.0.129388 | 2026-09-211 | LGPL-3.0 | Java | active |
| Checkstyle | 9,5711 | 2026-08-301checkstyle-14.1.0 | 2026-09-221 | LGPL-2.1 | Java | active |
| Bandit | 8,2781 | 2026-02-2511.9.4 | 2026-09-211 | Apache-2.0 | Python | active |
| Cppcheck | 6,7551 | 2026-09-1912.22.0 | 2026-09-221 | GPL-3.0 | C++ | active |
| Pylint | 5,7251 | 2026-08-291v4.0.8 | 2026-09-221 | GPL-2.0 | Python | active |
| SpotBugs | 3,9461 | 2026-08-2014.10.4 | 2026-09-191 | LGPL-2.1 | Java | active |
| Flake8 | 3,8231 | 2025-06-2017.3.0 | 2026-08-171 | MIT | Python | active |
| StrykerJS | 3,1421 | 2026-08-141v10.0.0 | 2026-09-111 | Apache-2.0 | TypeScript | active |
| Infection | 2,2431 | 2026-09-0210.35.4 | 2026-09-221 | BSD-3-Clause | PHP | active |
| Stryker.NET | 2,0861 | 2026-09-111dotnet-stryker@5.0.0 | 2026-09-221 | Apache-2.0 | C# | active |
| mutmut | 1,4481 | 2026-09-1213.8.0 | 2026-09-121 | BSD-3-Clause | Python | active |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.
Comparisons in this category
Guide
Open-source static analysis tools: how the list is sorted and what each covers