Open-source unit testing and test runners tools: 28 compared
Test runners and assertion libraries for unit and integration tests.
28 tools are listed here. Each one is open source under an OSI-approved license and meets the inclusion rules. The table is sorted by GitHub stars, descending, on the fetch date. Select a column heading to sort by another column.
Metrics as of , from the GitHub or GitLab API of each repository. Refreshed monthly.
| Jest | 45,4631 | 2026-09-181v30.5.2 | 2026-09-181 | MIT | TypeScript | active |
|---|---|---|---|---|---|---|
| GoogleTest | 39,5721 | 2026-08-101v1.18.0 | 2026-09-171 | BSD-3-Clause | C++ | active |
| Testify | 26,2111 | 2026-08-191v1.12.1 | 2026-09-021 | MIT | Go | active |
| Mocha | 22,8971 | 2026-09-171v12.0.2 | 2026-09-191 | MIT | JavaScript | active |
| Catch2 | 21,4891 | 2026-08-251v3.16.0 | 2026-09-141 | BSL-1.0 | C++ | active |
| AVA | 20,8281 | 2026-05-171v8.0.1 | 2026-05-171 | MIT | JavaScript | slow |
| PHPUnit | 20,0521 | 2026-09-15113.3.4 | 2026-09-221 | BSD-3-Clause | PHP | active |
| Vitest | 17,1431 | 2026-09-151v5.0.1 | 2026-09-181 | MIT | TypeScript | active |
| Jasmine | 15,8161 | 2026-08-151v7.0.1 | 2026-08-201 | MIT | JavaScript | active |
| pytest | 14,5211 | 2026-06-1919.1.1 | 2026-09-211 | MIT | Python | active |
| Pest | 11,7231 | 2026-09-171v5.2.1 | 2026-09-181 | MIT | PHP | active |
| Quick | 9,8271 | 2024-07-231v7.6.2 | 2026-03-171 | Apache-2.0 | Swift | slow |
| Ginkgo | 9,0561 | 2026-09-171v2.33.0 | 2026-09-221 | MIT | Go | active |
| Hypothesis | 9,0031 | 2026-09-081v6.168.0 | 2026-09-081 | MPL-2.0 | Python | active |
| Chai | 8,2691 | 2025-12-221v6.2.2 | 2026-09-211 | MIT | JavaScript | active |
| JUnit | 7,0561 | 2026-08-071r6.1.3 | 2026-09-221 | EPL-2.0 | Java | active |
| doctest | 6,8681 | 2026-07-061v2.5.3 | 2026-03-271 | MIT | C++ | slow |
| bats-core | 6,2751 | 2026-07-211v1.14.0 | 2026-09-211 | MIT | Shell | active |
| tape | 5,7971 | 2026-06-181v5.10.2 | 2026-09-181 | MIT | JavaScript | active |
| Kotest | 4,7891 | 2026-09-101v6.2.5 | 2026-09-171 | Apache-2.0 | Kotlin | active |
| xUnit.net | 4,6051 | 2026-09-121v3-4.0.1 | 2026-09-221 | Apache-2.0 | C# | active |
| Spock | 3,6301 | 2025-12-111spock-2.4 | 2026-07-281 | Apache-2.0 | Java | active |
| minitest | 3,4131 | 2026-05-011v6.0.6 | 2026-07-221 | MIT | Ruby | active |
| Pester | 3,3451 | 2026-09-0916.2.0 | 2026-09-091 | Apache-2.0 | PowerShell | active |
| AssertJ | 2,8471 | 2026-01-241assertj-build-3.27.7 | 2026-09-221 | Apache-2.0 | Java | active |
| NUnit | 2,6271 | 2026-05-191v4.6.1 | 2026-09-201 | MIT | C# | active |
| TestNG | 2,0591 | 2026-01-2217.12.0 | 2026-09-221 | Apache-2.0 | Java | active |
| rspec-core | 1,2281 | 2014-02-281v2.14.8 | 2024-11-301 | MIT | Ruby | archived |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.
Comparisons in this category
Guide
Open-source unit testing tools: how the list is sorted and what each covers