Open-source QA tools written in Go: 26 listed
26 listed tools have Go as the repository's primary language, as reported by the GitHub or GitLab API. The primary language is the language with the most code in the repository. It is not always the language tests are written in: a tool implemented in one language may drive tests written in another.
The table is sorted by GitHub stars, descending, on the fetch date. Filter by category, license or status, or select a column heading to sort. All languages.
Metrics as of , from the GitHub or GitLab API of each repository. Refreshed monthly.
| Trivy | 38,0091 | 2026-08-141v0.74.0 | 2026-09-221 | Apache-2.0 | Go | active |
|---|---|---|---|---|---|---|
| k6 | 31,5481 | 2026-09-211v2.3.0 | 2026-09-221 | AGPL-3.0 | Go | active |
| Nuclei | 31,4311 | 2026-08-081v3.11.1 | 2026-09-221 | MIT | Go | active |
| Gitleaks | 29,4281 | 2026-03-211v8.30.1 | 2026-07-221 | MIT | Go | active |
| Testify | 26,2111 | 2026-08-191v1.12.1 | 2026-09-021 | MIT | Go | active |
| Vegeta | 25,2001 | 2025-10-311v12.13.0 | 2026-02-161 | MIT | Go | slow |
| hey | 20,2761 | 2026-01-101v0.1.5 | 2026-01-101 | Apache-2.0 | Go | slow |
| golangci-lint | 19,3941 | 2026-08-271v2.13.2 | 2026-09-201 | GPL-3.0 | Go | active |
| Chaos Monkey | 17,1451 | 2025-01-061v2.1.3 | 2024-10-031 | Apache-2.0 | Go | inactive |
| ffuf | 16,7031 | 2026-09-091v2.3.0 | 2026-09-091 | MIT | Go | active |
| Toxiproxy | 12,3561 | 2025-03-181v2.12.0 | 2026-08-251 | MIT | Go | active |
| OSV-Scanner | 11,0731 | 2026-09-141v2.6.0 | 2026-09-221 | Apache-2.0 | Go | active |
| Ginkgo | 9,0561 | 2026-09-171v2.33.0 | 2026-09-221 | MIT | Go | active |
| Chaos Mesh | 7,9111 | 2026-08-181v2.8.4 | 2026-09-061 | Apache-2.0 | Go | active |
| LitmusChaos | 5,6191 | 2026-09-1713.32.0 | 2026-09-221 | Apache-2.0 | Go | active |
| Testcontainers for Go | 4,9881 | 2026-08-071v0.44.0 | 2026-09-211 | MIT | Go | active |
| ali | 3,9401 | 2026-01-191v0.8.0 | 2026-01-191 | MIT | Go | slow |
| Fortio | 3,7271 | 2026-08-291v1.75.3 | 2026-08-291 | Apache-2.0 | Go | active |
| ghz | 3,3541 | 2025-12-071v0.121.0 | 2026-09-011 | Apache-2.0 | Go | active |
| Gauge | 3,1891 | 2026-09-161v1.6.38 | 2026-09-161 | Apache-2.0 | Go | active |
| Pumba | 3,1711 | 2026-08-2311.2.1 | 2026-08-271 | Apache-2.0 | Go | active |
| kube-monkey | 3,0801 | 2026-09-201v0.7.0 | 2026-09-201 | Apache-2.0 | Go | active |
| gotestsum | 2,7211 | 2025-09-111v1.13.0 | 2026-04-151 | Apache-2.0 | Go | slow |
| Godog | 2,6731 | 2026-07-311v0.16.0 | 2026-09-181 | MIT | Go | active |
| Hoverfly | 2,5221 | 2026-09-211v1.12.15 | 2026-09-211 | Apache-2.0 | Go | active |
| Pact Go | 9551 | 2026-09-161v2.8.0 | 2026-09-211 | MIT | Go | active |
1 Fetched from the GitHub or GitLab API on . Hover a value for its own date.